7 GJW - loading datas
No. | gr. | Bullet | Powder |
V0 | Pmax. | Barrel | E0 | M200 | |
Type | gr. | Type | (ft/s) | (cup) | (in) | (ft.lb) | |||
1 | 140 | SierraSP | 22.0 | Kem.N120 | 2057 | 32110 | 22 | 1311 | 1.08 |
2 | 150 | NoslerBT | 24.5 | Kem.N120 | 2241 | 47160 | 22 | 1667 | 1.29 |
3 | 150 | NoslerBT | 26.0 | Kem.N120 | 2379 | 56060 | 22 | 1879 | 1.37 |
4 | 150 | NoslerBT | 22.0 | Rot.R901 | 1808 | 24810 | 22 | 1085 | 1.03 |
5 | 150 | SierraBT | 22,0 | Rot.R901 | 1798 | 24790 | 22 | 1073 | 1.03 |
6 | 150 | SierraBT | 24.0 | Rot.R901 | 2060 | 37170 | 23.6 | 1410 | 1.18 |
7 | 150 | NoslerBT | 26.0 | Rot.R901 | 2198 | 42720 | 22 | 1604 | 1.26 |
8 | 150 | SierraBT | 26.0 | Rot.R901 | 2169 | 39120 | 22 | 1561 | 1.25 |
9 | 150 | SierraBT | 28.0 | Rot.R901 | 2385 | 50980 | 23.6 | 1889 | 1.38 |
10 | 150 | SierraBT | 28.5 | Rot.R901 | 2421 | 59300* | 23.6 | 1946 | 1.50 |
11 | 160 | Speer SP | 26.0 | Rot.R901 | 2057 | 45600 | 15 | 1498 | 1.25 |
12 | 162 | Horna.BT | 27.0 | Rot.R901 | 2280 | 51260 | 22 | 1864 | 1.44 |
13 | 162 | Horna.BT | 30.0 | Norma202 | 2283 | 46480 | 22 | 1870 | 1.44 |
14 | 162 | Horna.BT | 25.0 | Kem.N120 | 2264 | 64180* | 23.6 | 1838 | 1.43 |
15 | 168 | SierraBT | 23.0 | Kem.N130 | 1968 | 35560 | 22 | 1441 | 1.29 |
16 | 168 | SierraBT | 26.0 | Kem.N130 | 2198 | 48790 | 22 | 1796 | 1.45 |
17 | 168 | SierraBT | 28.0 | Kem.N130 | 2316 | 58030* | 22 | 1995 | 1.53 |
18 | 168 | SierraBT | 29.0 | Kem.N130 | 2401 | 63940* | 22 | 2144 | 1.59 |
19 | 168 | SierraBT | 24.0 | Kem.N135 | 1818 | 32780 | 15 | 1228 | 1.18 |
20 | 168 | SierraBT | 26.0 | Kem.N135 | 1945 | 39130 | 15 | 1407 | 1.27 |
21 | 168 | SierraBT | 28.0 | Kem.N135 | 2086 | 47390 | 15 | 1619 | 1.37 |
22 | 168 | SierraBT | 29.0 | Kem.N135 | 2247 | 48900 | 22 | 1878 | 1.48 |
23 | 168 | SierraBT | 29.0 | Kem.N135 | 2119 | 45940 | 15 | 1665 | 1.38 |
24 | 168 | SierraBT | 28.0 | Kem.N140 | 2133 | 41300 | 22 | 1691 | 1.40 |
25 | 168 | SierraBT | 24.0 | Rot.R903 | 1657 | 26660 | 15 | 1009 | 1.05 |
26 | 168 | SierraBT | 26.0 | Rot.R903 | 1818 | 33320 | 15 | 1229 | 1.18 |
27 | 168 | SierraBT | 28.0 | Rot.R903 | 1985 | 41790 | 15 | 1465 | 1.13 |
28 | 168 | SierraBT | 24.0 | Reload 7 | 1991 | 47560 | 15 | 1474 | 1.31 |
29 | 168 | SierraBT | 26.0 | Reload 7 | 2139 | 59350* | 15 | 1701 | 1.40 |
30 | 168 | SierraBT | 24.0 | Reload 12 | 1768 | 31330 | 15 | 1162 | 1.16 |
31 | 168 | SierraBT | 26.0 | Reload 12 | 1890 | 36240 | 15 | 1328 | 1.24 |
32 | 168 | SierraBT | 28.0 | Reload 12 | 1991 | 40300 | 15 | 1474 | 1.31 |
33 | 168 | SierraBT | 30.0 | Reload 12 | 2139 | 47580 | 15 | 1696 | 1.40 |
34 | 168 | SierraBT | 24.0 | IMR 3031 | 1739 | 29580 | 15 | 1124 | 1.15 |
35 | 168 | SierraBT | 26.0 | IMR 3031 | 1893 | 35640 | 15 | 1332 | 1.24 |
36 | 168 | SierraBT | 27.0 | IMR 3031 | - | 15 | 1.25 | ||
37 | 168 | SierraBT | 26.0 | IMR 4064 | - | 15 | 1.17 | ||
38 | 168 | SierraBT | 27.0 | IMR 4064 | - | 15 | 1.25 | ||
39 | 168 | SierraBT | 28.0 | IMR 4064 | - | 15 | 1.30 | ||
40 | 168 | SierraBT | 26.0 | Vec.SP10 | 15 | 1.27 | |||
41 | 168 | SierraBT | 28.0 | Vec.SP10 | 15 | ||||
42 | 168 | SierraBT | 30.0 | Vec.SP10 |
15 |
* = Pressure over maximum ( CIP definition = 57 000 CUP) !
Rot.= Rottweil; Kem.= Kemira (VitaVuori); Reload = Reloader ;
IMR = Dupont; Vec.= Vectan.
Brass from Thun (Switzerland).
Dimension of Cartridge with 168 gr. Sierra Matchking = 75 mm